Type of Account/Deposit Amount | Annual Percentage Yield |
Simple Interest Rate |
||
---|---|---|---|---|
4 Year Certificate of Deposit Interest paid or Compounded Quarterly | ||||
$20,000 + | 2.17% | 2.15% | ||
$5,000 - $20,000 | 1.81% | 1.80% | ||
$1,000 - $5,000 | 1.61% | 1.60% | ||
2 1/2 Year Certificate of Deposit Interest paid or Compounded Quarterly | ||||
$20,000 + | 1.46% | 1.45% | ||
$5,000 - $20,000 | 1.34% | 1.33% | ||
$1,000 - $5,000 | 1.24% | 1.23% | ||
1 Year Certificate of Deposit Interest paid or Compounded Quarterly | ||||
$20,000 + | 1.28% | 1.27% | ||
$5,000 - $20,000 | 1.21% | 1.20% | ||
$1,000 - $5,000 | 0.80% | 0.80% | ||
182 Day Money Market Certificate Interest at Maturity | ||||
$20,000 + | 1.05% | 1.05% | ||
$5,000 - $20,000 | 0.99% | 0.99% | ||
$1,000 - $5,000 | 0.75% | 0.75% | ||
91 Day Money Market Certificate Interest at Maturity | ||||
$20,000 + | 0.77% | 0.77% | ||
$5,000 - $20,000 | 0.52% | 0.52% | ||
$1,000 - $5,000 | 0.45% | 0.45% | ||
SUBSTANTIAL
PENALTY FOR EARLY WITHDRAWAL * rates subject to change without notice. other maturities upon request (309) 734-5131 |
Certificate of Deposit (CD) Accounts:
as of: 05/14/2018