|
|
 |
 |
| |
Type
of Account/Deposit Amount |
|
Annual
Percentage
Yield |
Simple
Interest
Rate |
| | 4 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | | | | $20,000 + | | 1.71% | 1.70% | | | $5,000 - $20,000 | | 1.61% | 1.60% | | | $1,000 - $5,000 | | 1.51% | 1.50% |
| | 2 1/2 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | | | | $20,000 + | | 1.21% | 1.20% | | | $5,000 - $20,000 | | 1.10% | 1.10% | | | $1,000 - $5,000 | | 1.00% | 1.00% |
| | 1 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | | | | $20,000 + | | 1.01% | 1.00% | | | $5,000 - $20,000 | | 0.90% | 0.90% | | | $1,000 - $5,000 | | 0.80% | 0.80% |
| | IRA Golden Opportunity Savings Account - Compounded Daily | | | | | | $100 + | | 0.30% | 0.30% |
| | 182 Day Money Market Certificate Interest at Maturity | | | | | | $20,000 + | | 0.55% | 0.55% | | | $5,000 - $20,000 | | 0.45% | 0.45% | | | $1,000 - $5,000 | | 0.35% | 0.35% |
| | 91 Day Money Market Certificate Interest at Maturity | | | | | | $20,000 + | | 0.55% | 0.55% | | | $5,000 - $20,000 | | 0.45% | 0.45% | | | $1,000 - $5,000 | | 0.35% | 0.35% |
| |
 |
« |
Use this CNB Cool
Calculator to see
what your CD will return over time! |
|
| |
SUBSTANTIAL
PENALTY FOR EARLY WITHDRAWAL
* rates subject to change without notice.
other maturities upon request
(309) 734-5131 |
|
|