|
|
 |
 |
| |
Type
of Account/Deposit Amount |
|
Annual
Percentage
Yield |
Simple
Interest
Rate |
| | 4 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | | | | $20,000 + | | 2.20% | 2.18% | | | $5,000 - $20,000 | | 2.00% | 1.99% | | | $1,000 - $5,000 | | 1.80% | 1.79% |
| | 2 1/2 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | | | | $20,000 + | | 2.00% | 1.99% | | | $5,000 - $20,000 | | 1.80% | 1.79% | | | $1,000 - $5,000 | | 1.70% | 1.69% |
| | 1 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | | | | $20,000 + | | 1.60% | 1.59% | | | $5,000 - $20,000 | | 1.50% | 1.49% | | | $1,000 - $5,000 | | 1.40% | 1.39% |
| | IRA Golden Opportunity Savings Account - Compounded Daily | | | | | | $100 + | | 0.50% | 0.50% |
| | 182 Day Money Market Certificate Interest at Maturity | | | | | | $20,000 + | | 1.10% | 1.10% | | | $5,000 - $20,000 | | 1.00% | 1.00% | | | $1,000 - $5,000 | | .90% | .90% |
| | 91 Day Money Market Certificate Interest at Maturity | | | | | | $20,000 + | | .90% | .90% | | | $5,000 - $20,000 | | .80% | .80% | | | $1,000 - $5,000 | | .70% | .70% |
| |
 |
« |
Use this CNB Cool
Calculator to see
what your CD will return over time! |
|
| |
SUBSTANTIAL
PENALTY FOR EARLY WITHDRAWAL
* rates subject to change without notice.
other maturities upon request
(309) 734-5131 |
|
|