| |
Type
of Account/Deposit Amount |
|
Annual
Percentage
Yield |
Simple
Interest
Rate |
| | 4 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | |
| | $20,000 + | | 1.31% | 1.30% |
| | $5,000 - $20,000 | | 1.21% | 1.20% |
| | $1,000 - $5,000 | | 1.10% | 1.10% |
| | 2 1/2 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | |
| | $20,000 + | | 0.80% | 0.80% |
| | $5,000 - $20,000 | | 0.70% | 0.70% |
| | $1,000 - $5,000 | | 0.60% | 0.60% |
| | 1 Year Certificate of Deposit Interest paid or Compounded Quarterly | | | |
| | $20,000 + | | 0.60% | 0.60% |
| | $5,000 - $20,000 | | 0.50% | 0.50% |
| | $1,000 - $5,000 | | 0.40% | 0.40% |
| | 182 Day Money Market Certificate Interest at Maturity | | | |
| | $20,000 + | | 0.40% | 0.40% |
| | $5,000 - $20,000 | | 0.30% | 0.30% |
| | $1,000 - $5,000 | | 0.20% | 0.20% |
| | 91 Day Money Market Certificate Interest at Maturity | | | |
| | $20,000 + | | 0.40% | 0.40% |
| | $5,000 - $20,000 | | 0.30% | 0.30% |
| | $1,000 - $5,000 | | 0.20% | 0.20% |
| |
 |
« |
Use this CNB convenient
calculator to see
what your CD will return over time! |
|
| |
SUBSTANTIAL
PENALTY FOR EARLY WITHDRAWAL
* rates subject to change without notice.
other maturities upon request
(309) 734-5131 |